Sponsor
| Presenting Sponsor | Entertainment Sponsor | Door Sponsor | Bar Sponsor | Kitchen Sponsor |
|
|---|---|---|---|---|---|
| Donation | $75,000 | $50,000 | $25,000 | $10,000 | $10,000 |
| Availability | One Available | One Available | One Available | Multiple Available | Funded |
| Regular entry tickets | 40 | 30 | 15 | 8 | 8 |
| VIP entry tickets | 20 | 15 | 10 | 8 | 6 |
| Private lunch (Friday) for 60 | |||||
| Access to VIP patio | Reserved table | Reserved table | Reserved table | ||
| Digital company signage during event | Full page | Full page | Full page | Full page | Full page |
| Logo with link on website | |||||
| Logo with link in newsletter | |||||
| Exclusive company recognition on all event materials and website | |||||
| Dedicated sponsor post on social media paltforms | |||||
| Unique Cougar Cookers gift | |||||
| Private tour and photo with cooking team | |||||
| Click here to donate | |||||
Donor
| Cougar Cookers Elite Donor | Shasta Donor | Cougar Red Donor |
|
|---|---|---|---|
| Donation | $7,500 | $4,500 | $1,500 |
| VIP entry tickets | 12 | 6 | 2 |
| Access to VIP patio | |||
| Digital company signage during event | Full page | Half page | Quarter page |
| Company recognition on website | With link | ||
| Logo in newsletter | With link | ||
| Company recognition on social media paltforms | Dedicated post | ||
| Unique Cougar Cookers gift | |||
| Private tour and photo with cooking team | |||
| Click here to donate | |||
Individual
| Friday Night Date Package | Individual Ticket Friday Night | Individual Ticket Saturday Night |
|
|---|---|---|---|
| Donation | $250 | $150 | $150 |
| Regular entry tickets | 2 | 1 | 1 |
| Entry | Friday Night Only | Friday Night Only | Saturday Night Only |
| Click here to donate | |||